Name | Relationship | Sex | Race | Age | Marital Status |
Age at 1st Marriage | Attended School this year | Read/write | Born in | Father born in |
Mother born in |
Speak English | Occupation-industry-worked yesterday | Additional Information |
Outside Rupert City, Minidoka County (see image) | ||||||||||||||
Whitnah, Marshall H. | Head | M | W | 62 | M | 31 | No | Yes | Missouri | Illinois | Missouri | Yes | Farmer-general farmer-Yes | |
Edna M. | Wife H. | F | W | 49 | M | 19 | No | Yes | Iowa | Iowa | Ohio | Yes | None | |
Ruby G. | Daughter | F | W | 15 | S | Yes | Yes | Idaho | Missouri | Iowa | Yes | None | ||
Alta E. | Daughter | F | W | 13 | S | Yes | Yes | Idaho | Missouri | Iowa | Yes | None | ||
Twin Springs, Oneida County (see image) | ||||||||||||||
Whitnah, Marchel H. | Head | M | W | 62 | M | 28 | No | Yes | Missouri | Ohio | Pennsylvania | Yes | Farmer-dry farm-Yes | |
Lloyd | Son | F | W | 23 | M | 23 | No | Yes | Oklahoma | Missouri | Iowa | Yes | Farmer-dry farm-Yes | |
Noravell D. | Daughter-in-law | F | W | 20 | M | 20 | No | Yes | Tennessee | North Carolina | Tennessee | Yes | None | |
Twin Springs, Oneida County | ||||||||||||||
Harwood, Noel R. | Head | M | W | 32 | M | 20 | No | Yes | Minnesota | Minnesota | Minnesota | Yes | Farmer-dry farmer-Yes | |
Helen | Wife H. | F | W | 27 | M | 15 | No | Yes | Washington | Sweden | Sweden | Yes | None | |
Billie N. | Son | M | W | 1 | S | No | Idaho | Minnesota | Washington | None | ||||
Johnson, Anna A. | Mother-in-law | F | W | 54 | Wd | 20 | No | Yes | Sweden | Sweden | Sweden | Yes Speaks Swedish |
None | |
Harwood, Ira L. | Head | M | W | 39 | M | 23 | Yes | Yes | Minnesota | Minnesota | Minnesota | Yes | Farmer-dry farmer-Yes | |
Anna L. | Wife H | S | W | 37 | M | 21 | Yes | Yes | Washington | Ohio | Scotland | Yes | None | |
Clinton M. | Son | M | W | 15 | S | Yes | Yes | Washington | Minnesota | Washington | Yes | None | ||
Delfay W. | Son | M | W | 12 | S | Yes | Yes | Washington | Minnesota | Washington | Yes | None | ||
Otella L. | Daughter | F | W | 9 | S | Yes | Washington | Minnesota | Washington | Yes | None | |||
Donnald L. | Son | M | W | 4 | S | No | Washington | Minnesota | Washington | Yes | None | |||
Harwood, Clarence H. | Head | M | W | 45 | M | 27 | No | Yes | Minnesota | Minnesota | Minnesota | Yes | Farmer-dry farmer-Yes | |
Estella P. | Wife H | F | W | 38 | M | 21 | No | Yes | Iowa | Pennsylvania | Iowa | Yes | None | |
Clarice A. | Daughter | F | W | 15 | S | Yes | Yes | Washington | Minnesota | Iowa | Yes | None | ||
Leland L. | Son | M | W | 13 | S | Yes | Yes | Idaho | Minnesota | Iowa | Yes | None | ||
Cletis N. | Daughter | F | W | 11 | S | Yes | Yes | Washington | Minnesota | Iowa | Yes | None | ||
Owen M. | Son | M | W | 7 | S | Yes | Yes | Idaho | Minnesota | Iowa | Yes | None |