CP grid Summary. help
Grid Confirmed Worked From VUCC
Callsign
VUCC
Satellite
VUCC
Confirmed
VUCC
Endorsement
CP01 1 1 0 kk5yy uo14 02.08.29 800A
CP10 1 1 0 kk5yy uo14 02.08.29 800A
CP16 0 1 0 - - - -
CP20 2 5 0 kl4e ao27 00.05.23 625
CP21 0 1 0 - - - -
CP30 1 1 0 kk5yy uo14 02.08.29 800A
CP38 1 2 0 ve8ev ao21 94.02.03 ?
CP40 1 1 0 kk5yy uo14 02.08.29 800A
CP50 1 1 0 wa4ewv uo14 01.08.30 750
----- ----- ----- ----- ----- ----- -----
9 8 14 0 7
home back