Grid Field Summary. help
Field Grids
VUCC
Grids
Confirmed
Grids
Worked
Grids
From
Calls
Confirmed
Calls
Worked
Locations
From
AH 1 1 1 0 1 1 0
AP 5 5 5 0 5 5 0
BH 1 1 1 0 1 1 0
BK 2 2 2 0 2 4 0
BL 5 5 5 0 10 13 0
BO 1 2 3 0 2 4 0
BP 24 25 26 0 33 91 0
BQ 3 3 3 0 4 5 0
CM 12 12 12 10 75 256 18
CN 30 30 30 19 97 283 27
CO 29 30 32 0 35 63 0
CP 7 7 9 0 8 14 0
DK 7 7 7 0 7 9 0
DL 29 29 29 0 36 54 0
DM 95 95 95 45 321 875 120
DN 100 100 100 83 237 528 338
DO 37 37 41 0 48 110 0
DP 2 2 2 0 3 4 0
EI 1 1 1 0 1 1 0
EJ 3 3 3 0 4 5 0
EK 22 22 23 0 26 36 0
EL 52 52 52 8 129 280 11
EM 100 100 100 31 404 884 33
EN 93 93 93 41 338 709 65
EO 3 3 4 0 3 7 0
FF 1 1 1 0 1 1 0
FJ 1 1 1 0 1 1 0
FK 11 11 12 0 14 17 0
FL 7 7 7 0 8 9 0
FM 21 21 21 7 101 199 10
FN 49 49 49 14 193 604 19
FO 2 2 2 0 2 3 0
FQ 0 0 1 0 0 1 0
GF 1 1 1 0 1 1 0
GG 1 1 1 0 1 1 0
GH 1 1 1 0 1 1 0
GJ 0 0 1 0 0 1 0
GN 3 3 3 0 4 6 0
HP 0 2 2 0 2 2 0
IL 1 1 1 0 1 1 0
IM 2 2 2 0 2 2 0
IN 3 3 3 0 4 4 0
IO 10 10 10 0 10 14 0
JN 21 21 23 0 25 31 0
JO 17 17 18 0 27 32 0
KO 2 2 2 0 2 2 0
KP 2 2 2 0 2 2 0
OL 1 1 1 0 1 1 0
PF 1 1 1 0 1 1 0
PI 0 0 1 0 0 1 0
PM 5 5 5 0 5 6 0
QE 1 1 1 0 1 1 0
QF 0 0 1 0 0 1 0
QG 1 1 1 0 1 1 0
QJ 1 1 1 0 1 1 0
QK 1 1 1 0 1 1 0
QM 1 1 1 0 1 2 0
QN 1 1 1 0 1 2 0
RE 1 1 2 0 1 2 0
RF 2 2 3 0 2 4 0
RH 1 1 1 0 1 1 0
RI 1 1 1 0 1 1 0
----- ----- ----- ----- ----- ------ ----- -----
62 838 843 865 258 2250 5203 641
home