EK grid Summary. help
Grid Confirmed Worked From VUCC
Callsign
VUCC
Satellite
VUCC
Confirmed
VUCC
Endorsement
EK06 1 1 0 xe2at ao27 01.06.08 750
EK08 1 1 0 xe1mex ao27 00.02.26 600
EK09 1 8 0 xe1kk ao21 93.08.07 118
EK16 1 1 0 xe2yvw(xe2at) ao27 99.05.05 575
EK17 1 1 0 xe2yvw(xe2at) ao27 99.05.05 575
EK18 1 1 0 xe2at uo14 01.02.21 725
EK19 2 2 0 w5acm uo14 00.07.12 650
EK28 1 1 0 xe2at uo14 01.02.21 725
EK29 1 1 0 xe2at uo14 01.02.21 725
EK37 1 1 0 xe2at uo14 02.02.28 800
EK38 1 1 0 xe2at uo14 02.02.28 800
EK44 2 3 0 w2rs uo14 01.10.08 775
EK53 1 1 0 ys1zkr ao10 95.11.24 ?
EK55 1 1 0 hr2kos ao10 98.02.21 ?
EK56 1 1 0 v31wd uo14 03.09.12 850
EK57 1 1 0 v31kd uo14 01.10.18 775a
EK58 2 2 0 xe1mex uo14 03.06.12 850
EK59 0 1 0 - - - -
EK67 1 1 0 v31kd ao27 99.11.06 600
EK68 1 1 0 xe1mex uo14 03.06.12 850
EK70 1 1 0 ti5rli ao21 95.12.20 ?
EK78 1 1 0 wa5vks uo14 02.11.06 825
EK99 2 3 0 n0jk ao27 98.08.12 ?
----- ----- ----- ----- ----- ----- -----
23 26 36 0 22
home back