JN grid Summary. help
Grid Confirmed Worked From VUCC
Callsign
VUCC
Satellite
VUCC
Confirmed
VUCC
Endorsement
JN05 1 1 0 f1gtu ao40 03.08.30 850
JN19 1 1 0 f5car ao10 00.05.23 650
JN25 2 4 0 hx1mcq ao13 92.02.?? ?
JN27 0 1 0 - - - -
JN37 1 1 0 hb9ome ao13 95.10.01 ?
JN39 1 2 0 lx2la ao13 96.01.12 ?
JN44 1 1 0 iw1pur ao40 03.03.27 825a
JN45 1 1 0 i2mgd ao13 96.02.29 ?
JN47 2 2 0 oe9mbi ao10 96.11.12 ?
JN48 1 1 0 dg3gaq ao10 96.05.11 ?
JN49 1 1 0 dg8nb ao13 95.02.?? ?
JN52 1 1 0 ik0wgf ao10 99.06.08 575
JN53 1 1 0 iw5ab ao10 98.10.17 ?
JN55 1 1 0 ik3vzs ao13 96.02.05 ?
JN57 1 1 0 dj0so ao13 92.03.?? ?
JN58 2 3 0 dc9su ao10 98.10.22 ?
JN59 1 1 0 dg4nv ao13 96.02.13 ?
JN63 1 1 0 t72eb ao10 96.03.25 ?
JN65 1 1 0 iw3qio ao13 96.02.16 ?
JN68 1 1 0 dl6xz ao13 96.01.10 ?
JN72 0 1 0 - - - -
JN76 2 2 0 oe8hik ao10 98.06.22 ?
JN77 1 1 0 oe6kgg ao13 95.10.01 ?
----- ----- ----- ----- ----- ----- -----
23 25 31 0 21
home back