The following families are found in the Illinois 1880 Census:
Location: Burkheart, Fulton, Illinois
Reference: V22 ED33 S14 L41 (see image)
Name | Relationship | Race | Sex | Age | Marital Status |
Born in | Father born in |
Mother born in |
Occupation | Additional Information |
Whitnah, Joseph C. | Head | W | M | 35 | M | Illinois | Farmer | |||
Whitnah, Sarah A. | Wife | W | F | 32 | M | Ohio | South Carolina | Keeping House | ||
Whitnah, Fred | Son | W | M | 12 | S | At school | ||||
Whitnah, Dolly | Dau | W | F | 11 | S | At school | ||||
Whitnah, Cardie | Dau | W | F | 9 | S | |||||
Whitnah, Harry | Son | W | M | 6 | S | |||||
Whitnah, Fenton | Son | W | M | 3 | S | |||||
not named | Dau | W | F | 6/12 | S | born in Jun during the last year |
Location: Burkheart, Fulton, Illinois
Reference: V22 ED33 S30 L10 (see image)
Name | Relationship | Race | Sex | Age | Marital Status |
Born in | Father born in |
Mother born in |
Occupation | Additional Information |
Whitnah, H.A. | Head | W | M | 41 | M | Illinois | Virginia | New York | Farmer | |
Whitnah, Mary E. | Wife | W | F | 41 | M | Tennessee | Tennessee | North Carolina | Keeping House | |
Whitnah, Chester L. | Son | W | M | 10 | S | Illinois | Illinois | Tennessee | ||
Whitnah, Pearl A. | Dau | W | F | 5 | S | Illinois | Illinois | Tennessee |
Location: Lewistown, Fulton, Illinois
Reference: V22 ED50 S35 L28 (see image)
Name | Relationship | Race | Sex | Age | Marital Status |
Born in | Father born in |
Mother born in |
Occupation | Additional Information |
Whitnah, Henry | Head | W | M | 38 | M | Illinois | Virginia | Virginia | Billiard Hall | |
Whitnah, Samantha | Wife | W | F | 27 | M | Ohio | Ohio | Ohio | Keeping House | |
Whitnah, Frank | Son | W | M | 15 | S | Illinois | Illinois | Ohio | Scholar | Attended school |
Whitnah, Alberta | Dau | W | F | 9 | S | Illinois | Illinois | Ohio | Scholar | Attended school |
Whitnah, Lulu | Dau | W | F | 3 | S | Illinois | Illinois | Ohio | Idiotic |
Location: Putnam, Fulton, Illinois
Reference: V22 ED55 S10 L20 (see image)
Name | Relationship | Race | Sex | Age | Marital Status |
Born in | Father born in |
Mother born in |
Occupation | Additional Information |
Whitnah, John S. | Head | W | M | 46 | M | Virginia | Virginia | Virginia | Coal Miner | |
Whitnah, Amelia E. | Wife | W | F | 40 | M | Virginia | Virginia | Ohio | Keeping House |
Location: Canton, Fulton, Illinois
Reference: V22 ED34 S7 L26 (see image)
Name | Relationship | Race | Sex | Age | Marital Status |
Born in | Father born in |
Mother born in |
Occupation | Additional Information |
Whitnah, Joseph | Head | W | M | 61 | M | Virginia | Virginia | Virginia | Farmer | |
Whitnah, Sarah | Wife | W | F | 61 | M | Virginia | Virginia | Virginia | Keeping House | |
Whitnah, John L. | Son | W | M | 25 | M | Illinois | Virginia | Virginia | Farm Hand | |
Whitnah, Alice | Dau in Law | W | F | 22 | M | Illinois | New York | Illinois | House Help |
Location: Canton, Fulton, Illinois
Reference: V22 ED35 S49 L13 (see image)
Name | Relationship | Race | Sex | Age | Marital Status |
Born in | Father born in |
Mother born in |
Occupation | Additional Information |
Whitnah, Andrew J. | Head | W | M | 65 | M | Virginia | Virginia | Virginia | Farmer | |
Whitnah, Elizabeth J. | Wife | W | F | 61 | M | New York | Pennsylvania | New Jersey | Keeping House | |
Whitnah, Effie | Dau | W | F | 22 | S | Illinois | Virginia | New York | At Home | |
Snyder, Jacob | W | M | 36 | Widowed | Tennesee | Farm Laborer | ||||
Snyder, William | Son | W | M | 8 | Illinois | Attends school | ||||
Snyder, Fair | Adopted | W | F | 14 | Illinois | Ireland | Ireland |
Location: Lewiston, Fulton, Illinois
Reference: V22 ED49 S17 L34 (see image)
Name | Relationship | Race | Sex | Age | Marital Status |
Born in | Father born in |
Mother born in |
Occupation | Additional Information |
Whitnah, David H. | Head | W | M | 37 | M | Ohio | Ohio | Ohio | Farming | |
Elizabeth | Wife | W | F | 41 | M | Illinois | Ohio | Ohio | Housekeeping | |
Smith, Benjamin | Hired hand | W | M | 16 | S | Indiana | Virginia | Virginia | Working on farm | |
Location: Lewiston, Fulton, Illinois |
||||||||||
Whitney, Andrew J. | Father | W | M | 29 | M | Illinois | Michigan | Michigan | Farmer | |
Sadie P. | Mother | W | F | 25 | M | New York | New York | New York | Keeping house | |
Ida A. | Daughter | W | F | 6 | S | Illinois | Illinois | New York | At home | |
Victor R. | Son | W | M | 4 | S | Illinois | Illinois | New York | At home | |
Guyer A. | Son | W | M | 1 | S | Illinois | Illinois | New York | At home | |
Reed, John | hired hand | W | M | 19 | S | Virginia | Virginia | Virginia | Hired hand |