CPU Cards and Embedded Computers
|
---|
What is CPU Cards ?
|
Pentium 4 -
Pentium 3 -
Pentium -
386SX & Embedded
|
|
The CPU cards offer a modular computer capability that is
easily up/down-gradable. By simply plugging a CPU card
into a passive backplane, one
has a fully functional computer with options that a user
can change instantly.
Acqutek's CPU cards are based on the ISA and PCI bus
structure. The cards vary in size and power. The CPU
cards range from an 8088 (V20) based
card running at 8MHz, 386SX based
card, 486 based card,
Pentium / K6 based card to an Intel
Celeron and Pentium III /
Pentium IV based card that runs at
800MHz. Some CPU cards are equipped with S-VGA
controllers with integrated local bus, floppy disk
controller, IDE card disk controller, serial port,
parallel ports and watch-dog timer, while others are
simply engine cards.
|
|
Pentium 4 CPU Cards
|
Pentium 4 -
Pentium 3 -
Pentium -
386SX & Embedded
|
|
Function |
PEAK-765 |
PEAK-715 |
ROCKY-4786 |
MB-945 |
---|
CPU | Socket 775 533/800 FSB Pentium IV |
Socket 478 533 FSB Pentium IV |
Socket 478 533/800 FSB Pentium IV |
Socket 775 533/800 FSB Pentium IV |
---|
Chipset | Intel 845GV | Intel 845GV | Intel 865G | Intel 945G |
Memory Type | DDR x 2 | DDR x 2 | DDR x 2 | DDRII x 4 |
Max. Memory | 2,048MB | 2,048MB | 2,048MB | 4,096MB |
IDE I/F | 2 | 2 | 2 | 1 |
SATA I/F |   |   | 2 | 4 |
FDD I/F | 1 | 1 | 1 | 1 |
Printer I/F | 1 | 1 | 1 | 1 |
RS-232 I/F | 2 | 2 | 2 | 5 |
RS-485 I/F |   |   |   | 1 |
PS/2 Mouse | Yes | Yes | Yes | Yes |
USB I/F | 4 x USB 2.0 | 4 x USB 2.0 | 8 x USB 2.0 | 8 x USB 2.0 |
Ethernet I/F | 10/100Mbps | 10/100Mbps | 10/100M/1GHz | 10/100Mbps |
Ethernet Chipset | 2 x Intel82551 | 2 x Intel82551 | Intel86562+82547 | 2 x BCM5758 |
VGA I/F | Yes | Yes | Yes | Yes |
VGA Memory | 64MB | 64MB | Shared | Shared |
VGA Chipset | Intel 82845GV | Intel 82845GV | Intel 865G | Intel 945G |
Audio | AC'97 | AC'97 | AC'97 | AC'97 |
Watch-Dog Timer |   |   | Yes | Yes |
Compact Flash |   |   | Yes (Type II) |   |
ISA/PCI Bus | PICMG | PICMG | PICMG | Mother board |
Power Required | +5,+12,+3.3,+5sb | +5,+12,+3.3,+5sb | +5,+12,-12 | +5,+12,+3.3,+5sb |
Card Size | Full Size | Full Size | Full Size | Micro-ATX |
|
|
Pentium 3 CPU Cards
|
Pentium 4 -
Pentium 3 -
Pentium -
386SX & Embedded
|
|
Function |
AR-B1672 |
ROCKY-3702EV |
HS-6037 |
---|
CPU | On board fanless VIA Eden 800MHz |
Socket 370 100 MHz FSB Pentium III |
Socket 370 100 MHz FSB Pentium III |
Chipset | VIA VT8601 | Intel 440BX | Intel 440BX |
Memory Type | SDRAM x 1 | SDRAM x 4 | SDRAM x 3 |
Max. Memory | 512MB | 1,024MB | 768MHB |
IDE I/F | 1 | 2 | 2 |
SATA I/F |   | 2 x SATA-150 |   |
FDD I/F | 1 | 1 | 1 |
Printer I/F | 1 | 1 | 1 |
RS-232 I/F | 2 | 2 | 2 |
RS-485 I/F |   |   |   |
PS/2 Mouse | Yes | Yes | Yes |
USB I/F | 2 x USB 1.1 | 2 x USB 1.1 | 2 x USB 1.1 |
Ethernet I/F | 10/100Mbps | 10/100Mbps | 2 x 10/100Mbps |
Ethernet Chipset | Realtek 8100C | Realtek 8100C | Intel 82559 |
VGA I/F | Yes | Yes | Yes |
VGA Memory | Shared | 32MB | 4MB |
VGA Chipset | PEL133T | ATI Rage Mobility | CT 69000 |
Audio |   |   |   |
Watch-Dog Timer | Yes | Yes | Yes |
Compact Flash |   |   | Yes (Type II) |
ISA/PCI Bus | ISA | PICMG | PICMG |
Power Required | +5,+12 | +5,+12 | +5,+12,-12 |
Card Size | Half Size | Full Size | Full Size |
|
|
Pentium / K6 CPU Cards
|
Pentium 4 -
Pentium 3 -
Pentium -
386SX & Embedded
|
|
Function |
IOWA-GX |
ROCKY-548TX |
JUKI-740E |
AR-B1574 |
---|
CPU |
AMD Geode GX (on board) |
Socket 7 Pentium/MMX AMD K6-2 |
Socket 7 Pentium/MMX AMD K6-2 |
Socket 7 Pentium/MMX   |
---|
Chipset | AMD CS5536 | Intel 430TX | Ali Aladdin | SiS 551X |
Base Clock | 333MHz | 60/66MHz | 60/66MHz | 60/66MHz |
Cache memory | 512KB | 512KB | 512KB | 512KB |
Memory Type | SO-DIMM DDR 266 | EDOx4 + SDRAMx1 | EDO x 2 | EDO x 2 |
Maximum Memory | 512MB | 128MB | 128MB | 128MB |
IDE I/F | 2 | 2 | 1 | 1 |
SATA I/F | 2 |   |   |   |
FDD I/F | 1 | 1 | 1 | 1 |
Printer I/F | 1 | 1 | 1 | 1 |
RS-232 I/F | 2 | 2 | 2 | 2 |
PS/2 Mouse | Yes | Yes | Yes | Yes |
USB I/F | 4 x USB 2.0 | 1 | 1 |   |
Ethernet I/F | 10/100MHz |   | 10/100MHz |   |
Ethernet Chipset | Realtek 8100 |   | Realtek 8139 |   |
VGA I/F | Yes |   | Yes | Yes |
VGA Memory |   |   | 2MB | 2MB |
VGA Chipset | AMD Geode GX466 |   | CT65555 | CT65545 |
LCD I/F | Yes |   | Yes |   |
Watch-Dog Timer | Yes | Yes | Yes |   |
ISA/PCI Bus | ISA | PICMG | PCISA | ISA |
Power Required | +5V | +5,+12,-12V | +5,+12,-12V | +5V |
Card Size | Half | Full | Half | Half |
|
|
386SX and Embedded
|
Pentium 4 -
Pentium 3 -
Pentium -
386SX & Embedded
|
|
Function |
ROCKY-318 |
NOVA-300 |
XU-i088A |
---|
CPU | 386SX | 386SX | 8088 NEC V20 |
CPU Speed | 40MHz | 40MHz | 10MHz |
Chipset | ALI 6117 | ALI 6117 |   |
Base Clock | 40MHz | 40MHz | 10MHz |
Memory size | Up to 32MB |   |   |
Memory | 72 SIMM |   |   |
Memory on board | 4MB | 2MB/4MB | 64KB |
Memory expansion |   | 32MB |   |
IDE I/F | 1 | 1 |   |
FDD I/F | 1 | 1 |   |
Printer I/F | 1 | 1 |   |
Serial I/F |   | 4 | (1) |
RS-232 I/F | 2 | 4 | (1) |
RS-422 I/F |   | 1 | (1) |
RS-485 I/F |   | 1 | (1) |
PS/2 Mouse | Yes | Yes | Yes |
Ethernet I/F | |   |   |
VGA I/F | | Yes |   |
VGA Chipset | | HM86508 |   |
LCD I/F | | Yes |   |
DiskOnChip | Yes | Yes |   |
ISA/PCI Bus | ISA |   |   |
PC/104 Bus | Yes | Yes |   |
Digital I/O |   |   | 24 I/O |
Power Required | +5V/1.6A | +5V | +5V |
Card Size | Half | 185x130mm | 122x122mm |
|