|
![]() |
| ||||||||
Home - Product Index - Contact & Ordering - Support - Download - Clearance | ||||||||||
|
Industrial AC/DC Input Power Supplies |
PS/2 Power Supplies - ATX Power Supplies - Embedded Power Supplies |
Model No | Input Voltage Range |
Rated Load | Operating Temp. |
||||||
---|---|---|---|---|---|---|---|---|---|
+5V | +12V | -5V | -12V | +3.3V | +5sb | ||||
ACE-920A | AC | 85 - 265V | 20A | 4A | 0.3A | 0.5A | 0 - +55°C | ||
ACE-925A | AC | 85 - 265V | 22A | 7A | 0.5A | 0.7A | 0 - +55°C | ||
ACE-932A | AC | 85 - 265V | 33A | 8A | 0.5A | 3A | -20 - +70°C | ||
ACE-935A | AC | 80 - 140V, 170V - 270V | 40A | 8A | 0.5A | 0.7A | 0 - +55°C | ||
ACE-932T | DC | -40 - -70V | 35A | 10A | 0.5A | 3A | -20 - +70°C | ||
ACE-925T | DC | -40 - -65V | 25A | 8A | 1A | 2A | 0 - +55°C | ||
ACE-925C | DC | 19 - 30V | 25A | 6A | 1A | 2A | 0 - +55°C | ||
ACE-916V | DC | 8.5 - 16V | 20A | 4A | 0.5A | 0.5A | 0 - +55°C |
Model No | Input Voltage Range |
Maximum Outputs Current | Operating Temp. |
||||||
---|---|---|---|---|---|---|---|---|---|
+5V | +12V | -5V | -12V | +3.3V | +5sb | ||||
ACE-828A | AC | 90 - 260V | 25A | 10A | 0.5A | 0.5A | 8A | 0.72A | -20 - +70°C |
ACE-828T | DC | -40 - -72V | 25A | 7A | 0.5A | 0.5A | 8A | 0.72A | -20 - +70°C |
ACE-828C | DC | 18 - 32V | 25A | 7A | 0.5A | 0.5A | 8A | 0,72A | -20 - +70°C |
Model No | Input Voltage Range |
Maximum Outputs Current | Operating Temp. |
||||||
---|---|---|---|---|---|---|---|---|---|
+5V | +12V | -5V | -12V | +3.3V | +5sb | ||||
ACE-855A | AC | 85 - 265V | 8A | 1.2A | -20 - +70°C | ||||
ACE-855C | DC | 16 - 36V | 8A | 1.2A | -20 - +70°C | ||||
ACE-845V | DC | 9.5 - 18V | 6A | 1.1A | -20 - +70°C | ||||
ACE-870A | AC | 85 - 265V | 7A | 2.5A | 0.3A | 0.3A | 0 - +60°C | ||
ACE-870T | DC | 36 - 72V | 7A | 2.5A | 0.3A | 0.5A | 0 - +60°C | ||
ACE-870C | DC | 18 - 36V | 7A | 2.5A | 0.3A | 0.5A | 0 - +60°C | ||
ACE-865V | DC | 8 - 16V | 6A | 2A | 0.3A | 0.5A | 0 - +60°C | ||
ACE-890A | AC | 85 - 265V | 10A | 2.5A | 0.5A | -20 - +70°C | |||
ACE-890P | DC | 70 - 132V | 10A | 2.5A | 0.5A | -20 - +70°C | |||
ACE-890T | DC | 36 - 72V | 10A | 2.5A | 0.5A | -20 - +70°C | |||
ACE-890C | DC | 18 - 36V | 10A | 2.5A | 0.5A | -20 - +70°C | |||
ACE-890V | DC | 9 - 16V | 9A | 2.5A | 0.5A | -20 - +70°C |
|
Copyright © 1996 - 2007 by Acqutek Inc. |