| 
 |   | 
 | ||||||||
| Home - Product Index - Contact & Ordering - Support - Download - Clearance | ||||||||||
|  | ||||||||||
| Data Acquisition Cards | 
| Product List - Specification Comparison Table - Brief Description | 
|  | PI-IO48A | 48 line digital I/O, 3 channel timer, MEMORY socket and XCI/XDI bus I/F | 
|  | PA-CP12 | 12 bit, 16 channel 200us A/D, 1 channel 20us D/A and 2 XDI card | 
|  | PA-ST12 | 12 bit, 16/32 channel 20us A/D, 2 channel 10us D/A and 4 XDI card | 
|  | PA-ST12-H | 12 bit, 16/32 channel 10us A/D, 2 channel 10us D/A and 4 XDI card | 
|  | PA-MA12 | 12 bit, 8/16 channel 50KHz DMA transfer A/D, 1 ch 10us D/A and 4 XDI I/F | 
|  | PA-MA12-H | 12 bit, 8/16 channel 100KHz DMA transfer A/D, 1 ch 10us D/A and 4 XDI I/F | 
|  | PA-AD12 | 12 bit, 8/16 channel 20us A/D card | 
|  | PA-AD12-H | 12 bit, 8/16 channel 10us A/D card | 
|  | PA-MD12 | 12 bit, 3 channel 100KHz voltage and current output DMA transfer D/A card | 
|  | PA-MD16 | 16 bit, 3 channel 50KHz voltage and current output DMA transfer D/A card | 
|  | PA-DA12 | 12 bit, 3 channel 10us voltage and current output D/A card | 
|  | PA-DA16 | 16 bit, 3 channel 20us voltage and current output D/A card | 
|  | XC-IO96 | 96 Line Digital I/O Expansion Board For XCI Bus (XU-i088/PI-IO48) | 
|  | XC-AD12 | 8 Channel 12 Bit 25us A/D Expansion Board For XCI Bus (XU-i088/PI-IO48) | 
|  | XC-DA12 | 2 Channel 12 Bit D/A 12us Expansion Board For XCI Bus (XU-i088/PI-IO48) | 
|  | ST-DM37 | Screw terminal board for A/D D/A cards | 
|  | ST-XD02 | Screw terminal board for digital I/O | 
| Acqutek offers a variety of A/D/A products. Each product is designed to meet a certain need. The PA data acquisition line is a versatile and affordable alternative for personal computer automation and data acquisition. | 
| Functional Description | P A | C P 1 2 | P A | S T 1 2 | P A | S T 1 2 | H | P A | M A 1 2 | P A | M A 1 2 | H | P A | A D 1 2 | P A | A D 1 2 | H | X C | A D 1 2 | P A | M D 1 2 | P A | M D 1 6 | P A | D A 1 2 | P A | D A 1 6 | X C | D A 1 2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A/D | Resolution (bit) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | - | - | - | - | - | |
| Accuracy (bit) | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||||
| Conversion (us) | 200 | 20 | 10 | 20 | 10 | 20 | 10 | 25 | |||||||
| Input Channel | Single-Ended | 16 | 32 | 32 | 16 | 16 | 16 | 16 | 8 | ||||||
| Differential | - | 16 | 16 | 8 | 8 | 8 | 8 | 8 | |||||||
| Conversion Trig Source | S/W | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| External Clock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | |||||||
| 8254 Timer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | |||||||
| Data Transfer (Reading A/D Data) | S/W polling | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Interrupt | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| DMA Transfer | - | - | - | Yes | Yes | - | - | - | |||||||
| Input Gain Control | Jumper Set | - | Yes | Yes | Yes | Yes | Yes | Yes | - | ||||||
| Programmable | - | Yes | Yes | - | - | - | - | - | |||||||
| Sample and Hold (S/H) | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| Simultaneous S/H | - | - | - | - | - | - | - | Yes | |||||||
| Estimate Maximum Throughput | 8088 CPU | 5K | 15K | 20K | 50K | 100K | 15K | 20K | 12K | ||||||
| 80486 CPU | 5K | 35K | 40K | 50K | 100K | 35K | 40K | 32K | |||||||
| Pentium CPU | 5K | 40K | 45K | 50K | 100K | 40K | 45K | 35K | |||||||
| Connector type | 37 Pins D-type Male Connector | Incl. | |||||||||||||
| Screw terminal | ST-DM37 | ||||||||||||||
| D/A | Resolution (bit) | 12 | 12 | 12 | 12 | 12 | - | - | - | 12 | 16 | 12 | 16 | 12 | |
| Accuracy (bit) | 10 | 11 | 11 | 11 | 11 | - | - | - | 11 | 14 | 11 | 14 | 11 | ||
| Conversion Time (us) | 20 | 10 | 10 | 10 | 10 | - | - | - | 10 | 20 | 10 | 20 | 15 | ||
| Output Channel | Voltage Output | 1 | 2 | 2 | 1 | 1 | - | - | - | 2 | 2 | 3 | 3 | 2 | |
| Current Output | - | - | - | - | - | - | - | - | 2 | 2 | 3 | 3 | 2 | ||
| Data Transfer | I/O write | Yes | Yes | Yes | Yes | Yes | - | - | - | Yes | Yes | Yes | Yes | Yes | |
| DMA Transfer | - | - | - | - | - | - | - | - | Yes | Yes | - | - | - | ||
| Connector type | 37 Pins D-type Male | - | - | - | 37 Pins D-type | incl. | |||||||||
| Screw terminal | ST-DM37 | ST-DM37 | |||||||||||||
| DC/DC converter | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| I/O | Output Channel | 8 | 16 | 16 | 24 | - | - | - | - | - | - | - | - | ||
| Input Channel | 8 | 16 | 16 | ||||||||||||
| Connector Type | 20 Pin DIL Box Header | ||||||||||||||
| Screw terminal | ST-XD02 | ||||||||||||||
| Adapter Size | 1/2 | Ful | Ful | Ful | Ful | 1/2 | 1/2 | - | 2/3 | 2/3 | 1/2 | 1/2 | - | ||
| Interface Bus | ISA Bus | XCI | ISA Bus | XCI | |||||||||||
| PI-IO48A : The digital I/O card
 Enter the PI-IO48 -- the one digital I/O card designed for expansion. The PI-IO48 is so versatile, it can handle just about any control application; from controlling a single peripheral to orchestrating a complex multi-node operation. Only the PI-IO48 has XCI (external control interface) and XDI (external data interface) buses. These provide seamless connectivity with a host of expansion modules; from an 8-channel photo-coupled input to an 8-channel relay output, or from an A/D converter to a D/A converter. That's why the PI-IO48 is more than a digital I/O card. It is, in fact, an ideal working base for any I/O application. All the while, it saves you valuable capital, because you can add on only the functions you need, and nothing more. Whatever application you have in mind for your digital I/O card, you will implement it faster and more reliably with the PI-IO48, because it works the way you work. In fact, it works so smoothly that you may think it was custom-made just for your specific application! PA-CP12 : The low cost solution
 PA-ST12(-H) : The multi-function solution
 PA-MA12(-H) : The DMA multi-function solution
 PA-AD12(-H) : The A/D solution
 PA-MD12 : The DMA D/A solution
 PA-MD16 : The DMA D/A solution
 PA-DA12 : The D/A solution
 PA-DA16 : The D/A solution
 XC-IO96 : 96 Line Digital I/O Expansion Board For XCI Bus (XU-i088/PI-IO48)
 XC-DA12 : 8 Channel 12 Bit 25us A/D Expansion Board For XCI Bus (XU-i088/PI-IO48)
 XC-DA12 : 2 Channel 12 Bit D/A 12us Expansion Board For XCI Bus (XU-i088/PI-IO48)
 ST-DM37 : Screw terminal board for A/D D/A cards
 ST-XD02 : Screw terminal board for XDI Digital I/O
 | 
|  | 
| Copyright © 1996 - 2007 by Acqutek Inc. |