Net Schedule
Day | Time | Freq. | Name/Purpose | |
---|---|---|---|---|
Sun. | 1900 | 144.25 MHz SSB | Southern Utah SSB Roundtable | |
Sun. | 2030 | 146.62 MHz | Utah Amateur Radio Club Information Net | |
Mon.-Fri. | 1900 | 147.160 MHz | K7XRD Rountable | |
Mon. | 1900 | 927.1125 MHz | 900 MHz Net | |
Mon. | 2030 | 146.74 MHz & 448.10 MHz |
Taylorsville Emergency Net | |
Mon. | 2045 | 10.3681 GHz | 10 GHz Net | |
Mon. | 2000 | 144.25 MHz | Weekly 2-meter SSB net (Formerly at 2100) | |
Tues. | 0800 | 146.74 MHz | University of Utah Check-in net | |
Tues. | 1900 | & 146.98 MHz & 145.37 MHz |
West Desert Amateur Radio Club | |
Tues. | 1900 | & 146.78 MHz & 448.20 MHz |
Utah Valley ARC Ladies Net | |
1st Tues. thru 4th Tues. | 1930 | & 146.74 MHz & 448.100 |
Millcreek Emergency net | |
5th Tues. | 1930 | 439.200 | Millcreek Emergency net | |
Tues. | 2000 | 448.60 MHz | Weber County ARES net | |
Tues. | 2000 | 147.18 MHz & 147.12 MHz |
Utah VHF Society (business and swap) | |
Tues. | 2100 | 147.34 MHz | Utah County Amateur Radio Emergency Service | |
Tues. | 2100 | 146.72 MHz | Bridgerland Amateur Radio Club Net | |
1st Wed. | 1000 | 146.70 MHz | Salt Lake County Emergency Communications Engineering Net | |
3rd Wed. | 1500 | 146.70 MHz | Salt Lake County Emergency Communications Engineering Net | |
Wed. | 1830 | 147.12 MHz | Coast Guard Auxiliary Net | |
Wed. | 1900 | 146.76 MHz & IRLP node 9090 |
UARC 76'ers Group | |
Wed. | 2000 | 145.43 MHz & 145.29 MHz & 448.30 MHz |
Utah Box Elder - Thiokol Net | |
Wed. | 2030 | 146.70 MHz | Salt Lake County Amateur Radio Emergency Service | |
Wed. | 2030 | 145.77 MHz | Community Service Emergency Radio Group | |
Wed. | 2100 | 146.74 MHz | Mercury Amateur Radio Association, Wasatch Central Area | |
Wed. | 2100 | 145.49 MHz | Mercury Amateur Radio Association, Ogden area | |
Wed. | 2100 | 145.37 MHz | Mercury Amateur Radio Association, Provo area | |
Thu. | 1900 | & 145.43 MHz | Youth Net for Northern Utah | |
Thu. | 1900 | & 146.78 MHz & 224.56 MHz & 448.20 MHz | Utah Valley ARC New Ham Net | |
Thu. | 1930 | 147.42 MHz & 449.925 MHz | Davis County ARES | |
Thu. | 2000 | 448.800 MHz | -West Valley City ARC Net | |
Thu. | 2000 | 145.55 MHz | Cottonwood Heights Emergency Net | |
Thu. | 2000 | Intermountain Intertie and others linked |
State RACES Net: 3rd Thursday of even-numbered months | |
Thu. | 2000 | & 146.78 MHz & 448.20 MHz |
Utah Valley ARC CERT Net | |
Thu. | 2030 | 447.100 | Draper Ham Radio Association Public Safety | |
1st Thu. | 2100 | 147.140 +.6 MHz PL 127.3 Hz | Sandy Amateur Radio Club Net | |
2nd Thu. | 2100 | & 146.500 simplex (odd months) & 438.925 simplex (even months) |
Sandy Amateur Radio Club Net | |
3rd Thu. | 2100 | 447.625 -5MHz PL 100 Hz | Sandy Amateur Radio Club Net | |
5th Thu. | 2100 | 447.625 -5MHz PL 100 Hz | Sandy Amateur Radio Club Net | |
Thu. 1st-3rd | 2100 | 448.525 MHz | Salt Lake Crossroads Amateur Radio Club Net | |
Thu. 2nd-4th | 2100 | 147.160 MHz | Salt Lake Crossroads Amateur Radio Club Net | |
Thu. #5 | 2100 | 147.50 MHz | Salt Lake Crossroads Amateur Radio Club Net | |
Thu. | 2100 | 147.36 MHz | High-Valley Tri-County Net | |
Fri. | 2100 | 50.15 MHz | Six-pack Net (6-meter SSB) | |
Sat. | 2000 | & 146.78 MHz & 448.20 MHz |
Utah Valley ARC Family History Net | |
HF NETS | ||||
Daily | 1230 | 7272 kHz | Beehive Utah Net2 | |
M-F | 0045Z | 3923.5 kHz | Wyoming Cowboy Net (same UTC summer and winter) | |
Daily | 0200Z | 3937 kHz | Farm Net (Same UTC summer and winter) | |
Daily | 1930 | 3570 kHz | Utah Code Net2,3 | |
Daily | 2000 | 3570 kHz 7063 kHz1 |
Mountain States Net2,3 (AZ, CO, NM, UT, WY) | |
Twice M-F | 2030 2200 | 3570 kHz 7063 kHz1 |
Twelfth Region Net (TWN)2 | |
Tue. | 1900 | 28345 kHz | Salt Lake 10-meter Net | |
Thu. | 1830 | 28375 kHz | Ogden ARC 10-meter Net | |
Sat. | 0800 | 3920 kHz | Utah RACES Net: 3rd Saturday of odd-numbered months | |
Sat. | 0800 | 3828 kHz | Sinbad Desert Amateur Radio Club Net | |
Sat. | 1100 | 7272 kHz | Quarter Century Wireless Association (QCWA) |
1Alternate frequency used when summertime conditions
are poor on 80 meters.
2National Traffic System (NTS) affiliate (formal traffic
handling)
3Slow-speed CW net
Send additions or corrections to KK7AVS@gmail.com. |
Return to the UARC Home Page
Last Update: 11-09-2024 0838