Net Schedule
Day | Time | Freq. | Name/Purpose |
---|---|---|---|
Sun. | 2100 | 146.62 MHz | Utah Amateur Radio Club Information Net |
Mon. | 2030 | 146.94 MHz | Taylorsville Emergency Net |
Mon. | 2045 | 10.3681 GHz | 10 GHz Net |
Mon. | 2100 | 144.25 MHz | Weekly 2-meter SSB net |
Tues. | 0800 | 146.74 MHz | University of Utah Check-in net |
Tues. | 1900 | & 146.98 MHz & 145.37 MHz |
West Desert Amateur Radio Club |
Tues. | 1900 | & 146.78 MHz & 448.20 MHz |
Utah Valley ARC Ladies Net |
Tues. | 2000 | 448.60 MHz | Weber County ARES net |
Tues. | 2000 | 147.18 MHz & 147.12 MHz |
Utah VHF Society (business and swap) |
Tues. | 2100 | 147.34 MHz | Utah County Amateur Radio Emergency Service |
Tues. | 2100 | 146.72 MHz | Bridgerland Amateur Radio Club Net |
1st Wed. | 1000 | 146.70 MHz | Salt Lake County Emergency Communications Engineering Net |
3rd Wed. | 1500 | 146.70 MHz | Salt Lake County Emergency Communications Engineering Net |
Wed. | 1830 | 147.12 MHz | Coast Guard Auxiliary Net |
Wed. | 1900 | 146.76 MHz & IRLP node 9090 |
UARC 76'ers Group |
Wed. | 2000 | 145.43 MHz & 145.29 MHz & 448.30 MHz |
Utah Box Elder - Thiokol Net |
Wed. | 2030 | 146.70 MHz | Salt Lake County Amateur Radio Emergency Service |
Wed. | 2030 | 145.77 MHz | Community Service Emergency Radio Group |
Wed. | 2100 | 146.74 MHz | Mercury Amateur Radio Association, Wasatch Central Area |
Wed. | 2100 | 145.49 MHz | Mercury Amateur Radio Association, Ogden area |
Wed. | 2100 | 145.37 MHz | Mercury Amateur Radio Association, Provo area |
Thu. | 1830 | & 146.78 MHz & 448.20 MHz |
Utah Valley ARC Youth Net |
Thu. | 1900 | & 145.43 MHz & 145.29 MHz & 448.30 MHz |
Youth Net for Northern Utah |
Thu. | 1900 | & 146.78 MHz & 448.20 MHz |
Utah Valley ARC New Ham Net |
Thu. | 2000 | 146.70 MHz | West Valley City ARC Net |
Thu. | 2000 | 145.55 MHz | Cottonwood Heights Emergency Net |
Thu. | 2000 | Intermountain Intertie and others linked |
State RACES Net: 3rd Thursday of even-numbered months |
Thu. | 2000 | & 146.78 MHz & 448.20 MHz |
Utah Valley ARC CERT Net |
Thu. | 2030* | 147.42 MHz
& 449.925 MHz |
Davis County Amateur Radio Club |
Thu. | 2030 | 447.100 | Draper Ham Radio Association Public Safety |
1st Thu. | 2100 | 147.14 MHz | Sandy Amateur Radio Club Net |
2-5 Thu. | 2100 | 438.925 MHz | Sandy Amateur Radio Club Net |
Thu. | 2100 | 147.50 MHz | Salt Lake Crossroads Amateur Radio Club Net |
Fri. | 2100 | 50.15 MHz | Six-pack Net (6-meter SSB) |
Sat. | 2000 | & 146.78 MHz & 448.20 MHz |
Utah Valley ARC Family History Net |
*This net time changes to 2100 on the third Thursday of even-numbered months to avoid conflict with the statewide RACES net. | |||
HF NETS | |||
Daily | 1230 | 7272 kHz | Beehive Utah Net2 |
M-F | 0045Z | 3923.5 kHz | Wyoming Cowboy Net (same UTC summer and winter) |
Daily | 0200Z | 3937 kHz | Farm Net (Same UTC summer and winter) |
Daily | 1930 | 3570 kHz | Utah Code Net2,3 |
Daily | 2000 | 3570 kHz 7063 kHz1 |
Mountain States Net2,3 (AZ, CO, NM, UT, WY) |
Twice M-F | 2030 2200 | 3570 kHz 7063 kHz1 |
Twelfth Region Net (TWN)2 |
Sat. | 0800 | 3920 kHz | Utah RACES Net: 3rd Saturday of odd-numbered months |
Sat. | 0800 | 3828 kHz | Sinbad Desert Amateur Radio Club Net |
Sat. | 1100 | 7272 kHz | Quarter Century Wireless Association (QCWA) |
1Alternate frequency used when summertime conditions
are poor on 80 meters.
2National Traffic System (NTS) affiliate (formal traffic
handling)
3Slow-speed CW net
Send additions or corrections to K7HFV@arrl.net. |
Return to the UARC Home Page
Last Update: 08-24-2017 2150